| If You're Entertaining | Pre-Dinner Cocktails - Average | For A Party - Average |
|---|---|---|
| 4 people | 8 to 12 drinks (one fifth required) | 12 to 16 drinks (one fifth required) |
| 6 people | 12 to 18 drinks (two fifth required) | 18 to 24 drinks (two fifths required) |
| 8 people | 16 to 24 drinks (two fifths required) | 24 to 32 drinks (two fifth required) |
| 12 people | 24 to 36 drinks (three fifths required) | 36 to 48 drinks (three fifths required) |
| 20 people | 40 to 60 drinks (four fifths required) | 60 to 80 drinks (five fifths required) |
| 25 people | 50 to 70 drinks (eight fifths required) | 75 to 100 drinks (seven fifths required) |
| 40 people | 80 to 120 drinks (eight fifths required) | 120 to 160 drinks (ten fifths required) |
| To be safe - use Quarts for Fifths | ||
| Tips to insure enough for your party | ||
Champagne: 1 case (12 fifths) serves 50 people (82 drinks). Our Champagne Fountain will operate with as little as 3 bottles of champagne and as much as 5 gallons. |
||
Liquor: Plan on approximately two drinks per hour, per person. There are 21 to 28 drinks per quart or liquor. Taste preferences today are Vodka, Scotch, Gin, Bourbon. |
||
Punch: One gallon of punch serves approximately 24 persons. (32 - 3oz drinks with ice) |
||
Cocktail Napkins: Plan approximately two to three napkins per person for a three hour party. |
||
Coffee: One pound of coffee serves 60 to 80 cups. |
||







