| Size/Occupancy | Square Feet | Cocktail Party | Theater | Dinner | Banquet | Formal |
|---|---|---|---|---|---|---|
| 10' x 10' Canopy | 100 | 13 | 10 | 8 | 7 | 6 |
| 10' x 20' Canopy | 200 | 25 | 20 | 17 | 13 | 11 |
| 10' x 30' Canopy | 300 | 38 | 30 | 25 | 20 | 17 |
| 10' x 40' Canopy | 400 | 50 | 40 | 33 | 27 | 22 |
| 15' x 15' Canopy | 225 | 28 | 23 | 19 | 15 | 13 |
| 20' x 20' Canopy | 400 | 50 | 40 | 33 | 27 | 22 |
| 20' x 30' Canopy | 600 | 75 | 60 | 50 | 40 | 33 |
| 20' x 40' Canopy | 800 | 100 | 80 | 67 | 53 | 44 |
| 20' x 60' Canopy | 1,200 | 150 | 120 | 100 | 80 | 67 |
| 20' x 80' Canopy | 1,600 | 200 | 160 | 133 | 107 | 89 |
| 30' x 30' Canopy | 900 | 113 | 90 | 75 | 60 | 50 |
| 30' x 40' Canopy | 1,200 | 150 | 120 | 100 | 80 | 67 |
| 30' x 50' Canopy | 1,500 | 188 | 150 | 125 | 100 | 83 |
| 30' x 60' Canopy | 1,800 | 225 | 180 | 150 | 120 | 100 |
| 30' x 70' Canopy | 2,100 | 263 | 210 | 175 | 140 | 117 |
| 30' x 80' Canopy | 2,400 | 300 | 240 | 200 | 160 | 133 |
| 40' x 40' Canopy | 1,600 | 200 | 160 | 133 | 107 | 89 |
| 40' x 60' Canopy | 2,400 | 300 | 240 | 200 | 160 | 133 |
| 40' x 80' Canopy | 3,200 | 400 | 320 | 267 | 213 | 178 |
| 40' x 100' Canopy | 4,000 | 500 | 400 | 333 | 267 | 222 |
| 60' x 60' Pole Tent | 3,600 | 450 | 360 | 300 | 240 | 200 |
| 60' x 80' Pole Tent | 4,800 | 600 | 480 | 400 | 320 | 267 |
| 60' x 100' Pole Tent | 6,000 | 750 | 600 | 500 | 400 | 333 |
| 80' x 80' Pole Tent | 6,400 | 800 | 640 | 533 | 427 | 356 |
| 80' x 100' Pole Tent | 8,000 | 1,000 | 800 | 667 | 533 | 444 |
| 100' x 100' Pole Tent | 10,000 | 1,250 | 1,000 | 833 | 667 | 556 |







